Insurance
Real Estate
Locations:
-In Town-
| E South 5th LOT | $ 30,000 | |
| Dawn Dr 2-LOTS | $ 57,000 Each | |
| Reduced! | 421 W North 5th | $ 85,000 |
| 515 N College | $ 89,000 | |
| 354 Hill St | $109,000 | |
| 600 E Main | $109,000 | |
| Reduced! | 315 W North 3rd | $119,000 |
| New! | 1008 Scott St | $129,500 |
| Reduced! | 1008 Borah Ave, RIGGINS | $129,900 |
| 604 South Hall | $130,000 | |
| 501 South Hall | $137,000 | |
| New! | 505 S College | $139,000 |
| New! | 510 South C | $142,500 |
| Reduced! | 120 South B | $149,500 |
| 715 Maple | $179,000 | |
| 721 Maple | $182,900 | |
| Reduced! | 523 Elk St | $185,000 |
| 208 E South 7th | $189,000 | |
| 111 W Madison | $191,000 | |
| 313 E South 1st | $209,000 | |
| 212 S Park St | $283,500 | |
| 627 South C St | $287,000 |
-Out of Town-
| 152 Skyway Lane Mallard Creek | $ 97,500 | |
| 385 River St, Whitebird | $139,900 | |
| New! | 16 Paul Lane | $195,000 |
| 30 Tort Court | $399,000 | |
| Reduced! | 112 Lukes Gulch Rd | $445,000 |
| Reduced! | 792 Mt Idaho Grade Rd | $525,000 |
-Commercial-
| 102 N. College | $249,500 | |
| 1100 North B | $330,000 | |
| Updated! | Airport Hangar, ID Cty | $335,000 |
| Business For Sale | $410,000 | |
| 216 South C | $695,000 |
-Acreage-
| Pioneer Hills Subdivision Lot 9 | $29,900 | |
| Near Buffalo Hump | $43,000-$50,000 | |
| Schwam 7 | $62,000 | |
| Crimson Ridge | $59,500-$95,000 | |
| Pleasant Valley Loop 8+ Acres | $64,000 | |
| Bldg Lot -Denver Rd, Fenn | $68,000 | |
| Lot 15B Crimson Ridge Subdivision | $71,500 | |
| New! | Elkridge Lane 4 Parcels | $81,770 to $120,500 |
| Lot 14B Crimson Ridge Subdivision | $87,000 | |
| 10+Ac./Whitetail Drive | $95,000 | |
| 10+ Dewey and Delaney Roads | $100,000 | |
| Red River Properties | $147,000 to $328,000 | |
| 20+ Ac./Whitetail Drive | $175,000 | |
| Salmon River Lots | $189,900 | |
| 111.3 Ac. Sally Ann Rd | $200,000 | |
| 30+ Ac. /Whitetail Drive | $260,000 | |
| 41.88 Ac. Sally Ann Rd | $320,000 | |
| Reduced! | Clearwater Vista | 4 Parcels |
| 275 Lee Rd, Stites | $1,500,000 |
Kooskia
(208) 983-0450
Grangeville Idaho
© 2009 Vonda Hall
Grangeville, Idaho. All rights reserved.
All Images are copyrighted by their respective companies.
Hosted by: TwitchHosting.com