Insurance
Real Estate
Locations:
-In Town-
| E South 5th LOT | $ 30,000 | |
| TBD E North St LOT | $ 40,000 | |
| Dawn Dr 2-LOTS | $ 57,000 Each | |
| Willow Creek Lane 2LOTS | $65,000 /$75,000 | |
| Reduced! | 354 Hill St | $75,000 |
| New! | 324 E North 7th | $ 75,000 |
| 515 N College | $ 89,000 | |
| 411 E North St | $ 89,900 | |
| 735 W North 2nd | $ 94,900 | |
| West North 3rd LOTS | $ 99,000 | |
| 600 E Main | $109,000 | |
| New! | 515 W North St | $119,000 |
| 315 W North 3rd | $119,000 | |
| New! | E 207 N 7th St | $125,000 |
| 120 South B | $125,000 | |
| 501 South Hall | $127,000 | |
| 218 N College | $129,000 | |
| 1008 Borah Ave, RIGGINS | $129,900 | |
| 604 South Hall | $130,000 | |
| New! | 502 N Mill | $137,500 |
| 624 Court St | $139,900 | |
| New! | 309 South B St | $154,500 |
| 112 & 116 E North 2nd, 215 N Hall | $159,500 | |
| 721 Maple | $168,000 | |
| 408 Aspen Lane | $179,000 | |
| 523 Elk St | $185,000 | |
| 208 E South 7th | $189,000 | |
| 636 Dawn Drive | $189,500 | |
| 111 W Madison | $191,000 | |
| 313 E South 1st | $199,900 | |
| Reduced! | 220 South Park | $250,000 |
| 627 South C St | $287,000 | |
| New! | 1000 S Idaho St | $289,000 |
| 420 E South 7th | $540,000 |
-Out of Town-
| 554 Mt Idaho Grade Rd | $115,000 | |
| 385 River St, Whitebird | $139,900 | |
| New! | 20 Red Barn Lane | $275,000 |
| 819 Wall Creek Rd, Clearwater | $279,000 | |
| New! | 244 Grangeville Salmon Rd | $325,000 |
| 30 Tort Court | $399,000 | |
| Reduced! | 112 Lukes Gulch Rd | $429,000 |
| Updated! | 8 Meadow Drive | $439,000 |
| Reduced Again! | 792 Mt Idaho Grade Rd | $485,000 |
| New! | 64 River Front Rd, Lucile | $490,000 |
-Commercial-
| 102 N. College | $249,500 | |
| 1100 North B | $250,000 | |
| Airport Hangar, ID Cty | $335,000 | |
| 216 South C | $695,000 |
-Acreage-
| Reduced! | Pioneer Hills Subdivision Lot 9 | $ 25,000 |
| Schwam 1 & 2 | $ 50,000 Each | |
| Schwam 7 | $ 62,000 | |
| New! | Clearwater ID 48 Acres | $ 95,000 |
| Crimson Ridge | $59,500-$95,000 | |
| Bldg Lot -Denver Rd, Fenn | $ 65,000 | |
| Lot 15B Crimson Ridge Subdivision | $ 71,500 | |
| Elkridge Lane 4 Parcels | $81,770 to $120,500 | |
| Lot 14B Crimson Ridge Subdivision | $ 87,000 | |
| 10+ Dewey and Delaney Roads | $100,000 | |
| Salmon River Lots | $189,900 | |
| 111.3 Ac. Sally Ann Rd | $200,000 | |
| 41.88 Ac. Sally Ann Rd | $320,000 | |
| Parcel 2 PENDING | Clearwater Vista | 4 Parcels |
| 275 Lee Rd, Stites | $1,500,000 |
Kooskia
(208) 983-0450
Grangeville Idaho
© 2010 Vonda Hall
Grangeville, Idaho. All rights reserved.
All Images are copyrighted by their respective companies.
Hosted by: TwitchHosting.com