Insurance
Real Estate
Locations:
-In Town-
| New- | 725 W South 1st | $ 72,000 |
| 710 Elk | $ 79.900 | |
| 524 W North 2nd | $104,000 | |
| New- | 1006 Scott St | $109,000 |
| Reduced- | 903 N. State | $115,000 |
| Exclusive- | 311 Tamera Drive | $119,000 |
| 201 South B | $127,400 | |
| 707 Elk | $130,000 | |
| Reduced- | 703 Jefferson | $139,000 |
| New- | 812 N State St | $147,000 |
| 604 South Hall | $149,000 | |
| 214 E S 4TH | $159,900 | |
| Reduced- | 739 Maple | $169,000 |
| 715 Maple | $179,000 | |
| New- | 123 S Florence | $197,000 |
| New- | 523 Elk St | $229,000 |
| New- | 232 S Florence | $239,000 |
| New- | 524 S Park | $245,000 |
| New- | 879 Lincoln Ave | $248,000 |
| New- | 512 Lincoln | $259,000 |
| New- | 627 South C St | $287,000 |
-Out of Town-
| 385 River St, Whitebird | $159,900 | |
| $215,000 | ||
| New- | 66 Mt Idaho Grade Rd | $325,000 |
| New- | 24 Ashley Place | $339,000 |
| Reduced | 30 Tort Court | $399,000 |
| 501 Fish Hatchery Rd | $440,000 | |
| Reduced | 7 Happy Hollow Rd | $475,000 |
| 125 Large Lane, Whitebird | $489,000 | |
| 112 Lukes Gulch Rd | $490,000 | |
| 420 E South 7th | $525,000 | |
| 1123 Highway 13 | $589,750 | |
| New- | Grangeville Area | $599,000 |
-Commercial-
| 111 N College | $195,000 | |
| 102 N. College | $249,500 | |
| 1015 Middle St | $287,500 | |
| Airport Hangar, ID Cty | $335,000 | |
| Business For Sale | $410,000 | |
| 216 South C | $695,000 |
-Acreage-
| Pioneer Hills Subdivision Lots 9 & ll | $35,000 each | |
| Grangeville Salmon Rd 1.49 Acres | $45,000 | |
| Near Buffalo Hump | $43,000-$50,000 | |
| 407-409 Aspen Lane | $52,500 Each | |
| Schwam 7 | $62,000 | |
| Crimson Ridge | $59,500-$95,000 | |
| Updated- | Pleasant Valley Loop 8+ Acres | $64,000 |
| New- | Crimson Ridge Lot 15B | $64,900 |
| Bldg Lot -Denver Rd, Fenn | $68,000 | |
| 1.22 Acres on Margo Lane | $70,000 | |
| 10+ Dewey and Delaney Roads | $100,000 | |
| Reduced- | Blacktail View | $81,770 to $120,500 |
| 10+Ac./Whitetail Drive | $135,000 | |
| New- | Red River Properties | $147,000 to $328,000 |
| 111.3 Ac. Sally Ann Rd | $200,000 | |
| Salmon River Lots | $275,900 | |
| 41.88 Ac. Sally Ann Rd | $320,000 | |
| 30+ Ac. /Whitetail Drive | $350,000 | |
| E South 7th | $400,000 | |
| New- | 275 Lee Rd, Stites | $1,500,000 |
Kooskia
(208) 983-0450
Grangeville Idaho
© 2008 Vonda Hall
Grangeville, Idaho. All rights reserved.
All Images are copyrighted by their respective companies.